Website Created by KFTO |
Rust Family Tree |
|
---|
Nicholas Jasper Wilkerson - Cora Hester
Residences1869 - Kentucky | 1870 - Nebo, Hopkins, Kentucky 1880 - Hanson, Hopkins, Kentucky 1910 - Hopkins, Kentucky 1920 - Earlington, Hopkins, Kentucky 1930 - Hopkins, Kentucky 1951 - Madisonville, Kentucky |
|
|
---|
![]() | ||
15 Dec 1879 - 8 Jan 1953 | ||
![]() | Kentucky | |
![]() | Madisonville, Kentucky | |
![]() | Key Cemetery - Manitou, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | N. B. Hester & Nannie Cox |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|